Call us : 561-281-8330

Boys Age: 12 and Under Hott Shot | HALL of FAME

Player Name   Round 1   Round 2   Round 3   Total
               
Antonio Negbitt 22 (+10) 25 (+10) 20 (+10) 97
Jason Bui 21 (+10) 25 (+10) 21 (+10) 97
Matt Engle 20 (+10) 27 (+10) 20 (+10) 97
Bryan Riley 21 (+10) 24 (+10) 22 (+10) 97
Jose Gibson 21 (+10) 25 (+10) 20 (+10) 96
Josiah Humber 18 (+10) 20 (+10) 25 (+10) 93
Ben Roth 18 (+10) 25 (+10) 17 (+10) 90
Clay Mayes 21 (+10) 16 (+10) 22 (+10) 89
Sawyer Underwood 16 (+10) 21 (+10) 22 (+10) 89
Deegan Burke 18 (+10) 20 (+10) 18 (+10) 86

Girls Age: 12 and Under Hott Shot | HALL of FAME

Player Name   Round 1   Round 2   Round 3   Total
               
Alisa Crueger-Cain 18 (+10) 21 (+10) 21 (+10) 90
Jacelyn Cruz 16 (+10) 23 (+10) 21 (+10) 90
Angelina Heath 17 (+10) 21 (+10) 21 (+10) 89
Emily Antunes 15 (+10) 20 (+10) 23 (+10) 88
Emma Gates 16 (+10) 21 (+10) 21 (+10) 88
Laura Peterson 17 (+10) 22 (+10) 18 (+10) 87
Jessica Humber 17 (+10) 21 (+10) 19 (+10) 87
Hadlie Thornton 18 (+10) 21 (+10) 18 (+10) 87
Emily Whitacre 18 (+10) 20 (+10) 18 (+10) 86
Pepper Spence 16 (+10) 21 (+10) 18 (+10) 85

Boys Male: Age 13 - 17 Hott Shot | HALL of FAME

Player Name   Round 1   Round 2   Round 3   Total
               
Aaron Tallardy 28 (+10) 23 (+10) 25 (+10) 106
Colby Makin 28 (+10) 23 (+10) 25 (+10) 106
Christopher Babcock 28 (+10) 22 (+10) 25 (+10) 105
Brian Whitney 28 (+10) 21 (+10) 25 (+10) 104
Connor McVay 28 (+10) 20 (+10) 25 (+10) 103
Taylor Gray 28 (+10) 22 (+10) 22 (+10) 102
Michael Herrmann 28 (+10) 22 (+10) 22 (+10) 102
Parker Fox 27 (+10) 22 (+10) 22 (+10) 101
Adam Dixon 29 (+10) 20 (+10) 21 (+10) 100
Magnum Morris 28 (+10) 21 (+10) 21 (+10) 100

Adult Female: Age: 13 - 17 Hott Shot | HALL of FAME

Player Name   Round 1   Round 2   Round 3   Total
               
Kristin Capaldo 31 (+10) 20 (+10) 25 (+10) 106
Morgan Rein 28 (+10) 22 (+10) 25 (+10) 105
Danielle Edwards 28 (+10) 20 (+10) 27 (+10) 105
Emily Lee 28 (+10) 20 (+10) 26 (+10) 104
Kate Mann 28 (+10) 20 (+10) 25 (+10) 103
Nicole Hess 27 (+10) 21 (+10) 25 (+10) 103
Elizabeth Tribbey 27 (+10) 20 (+10) 25 (+10) 102
Jennifer Bryant 26 (+10) 21 (+10) 25 (+10) 102
Alyssa Sconyers 21 (+10) 26 (+10) 25 (+10) 102
Summer Meyer 25 (+10) 20 (+10) 25 (+10) 100

Adult Male: Age 18 - 30 Hott Shot | HALL of FAME

Player Name   Round 1   Round 2   Round 3   Total
               
Adam Richards 34 (+10) 29 (+10) 32 (+10) 125
Chad Savona 34 (+10) 27 (+10) 33 (+10) 124
Michael Lam 35 (+10) 30 (+10) 29 (+10) 124
Chris Jones 36 (+10) 29 (+10) 28 (+10) 123
Shawn Knapp 34 (+10) 27 (+10) 31 (+10) 122
Paul Harmon 36 (+10) 25 (+10) 30 (+10) 121
Bob Cozzie 28 (+10) 30 (+10) 32 (+10) 120
Albert Cervantes 29 (+10) 29 (+10) 31 (+10) 119
William Higgins 30 (+10) 30 (+10) 28 (+10) 118
Miguel Cervantes 28 (+10) 29 (+10) 31 (+10) 118

Adult Female: Age 18 - 30 Hott Shot | HALL of FAME

Player Name   Round 1   Round 2   Round 3   Total
               
Lindsay Landry 34 (+10) 33 (+10) 29 (+10) 126
Ashley Dickinson 32 (+10) 32 (+10) 31 (+10) 125
Erin Delgrosso 32 (+10) 32 (+10) 30 (+10) 124
Kerry Manley 31 (+10) 31 (+10) 31 (+10) 123
Bethany Robertson 31 (+10) 31 (+10) 30 (+10) 122
Rebekah Kepple 31 (+10) 29 (+10) 32 (+10) 122
Mariko Tokoyoda 30 (+10) 30 (+10) 31 (+10) 121
Heather Mize 30 (+10) 29 (+10) 31 (+10) 120
Stephanie Rogers 33 (+10) 27 (+10) 27 (+10) 117
Melissa Cook 32 (+10) 28 (+10) 27 (+10) 117

Adult Male: Age 31 - 99 Hott Shot | HALL of FAME

Player Name   Round 1   Round 2   Round 3   Total
               
David Crowley 35 (+10) 35 (+10) 30 (+10) 130
John Ywarsky 34 (+10) 29 (+10) 33 (+10) 126
Ryan Noonan 31 (+10) 31 (+10) 32 (+10) 124
Matt Covati 30 (+10) 31 (+10) 32 (+10) 123
Matt Merriman 29 (+10) 29 (+10) 35 (+10) 123
Nelson Sigrah 35 (+10) 29 (+10) 29 (+10) 123
Henry Cha 30 (+10) 30 (+10) 32 (+10) 122
Marcus Tubbs 37 (+10) 27 (+10) 27 (+10) 121
Jeff Dombek 27 (+10) 28 (+10) 36 (+10) 121
Greg Brown 27 (+10) 25 (+10) 39 (+10) 121

Adult Female: Age 31 - 99 Hott Shot | HALL of FAME

Player Name   Round 1   Round 2   Round 3   Total
               
Rose Terarno 32 (+10) 29 (+10) 33 (+10) 124
Linda Provencher 29 (+10) 33 (+10) 32 (+10) 124
Barbara Daniels 29 (+10) 33 (+10) 32 (+10) 124
Deborah Brunetti 29 (+10) 30 (+10) 34 (+10) 123
Jennifer Major 34 (+10) 30 (+10) 29 (+10) 123
Heather Knapp 33 (+10) 30 (+10) 29 (+10) 122
Lyzz Rooney 32 (+10) 31 (+10) 29 (+10) 122
Crystal Stiltner 31 (+10) 31 (+10) 29 (+10) 121
Angie Wilcox 31 (+10) 30 (+10) 29 (+10) 120
Gwen Muse 30 (+10) 31 (+10) 29 (+10) 120